Every grade in Edexcel GCSE Combined Science (Higher tier), with what it took on the most recent published boundaries and how far that figure has moved across the years on record.
| Grade | Marks (June 2025) | % | Range on record |
|---|---|---|---|
| 9-9 | 284 / 360 | 79% | 284–284 |
| 9-8 | 269 / 360 | 75% | 269–269 |
| 8-8 | 255 / 360 | 71% | 255–255 |
| 8-7 | 241 / 360 | 67% | 241–241 |
| 7-7 | 227 / 360 | 63% | 227–227 |
| 7-6 | 207 / 360 | 57% | 207–207 |
| 6-6 | 187 / 360 | 52% | 187–187 |
| 6-5 | 167 / 360 | 46% | 167–167 |
| 5-5 | 147 / 360 | 41% | 147–147 |
| 5-4 | 127 / 360 | 35% | 127–127 |
| 4-4 | 107 / 360 | 30% | 107–107 |
| 4-3 | 97 / 360 | 27% | 97–97 |
The range column is the useful one. A grade whose boundary has swung ten marks is a grade you should aim well clear of, because next summer's paper has not been written yet, let alone marked.
Boundaries read 19 August 2026 from the exam boards' own documents. Boundaries are set per series and never apply to a future paper.